Whilst we will provide you with a bespoke estimate for carrying out the conveyancing for a residential property, the following information is for guideline purposes only and does not constitute a legally-binding quotation.
The following table sets out our basic charging structure, and please also see the sections below the table which explain the factors we consider when deciding where within our range of fees your transaction falls, and also the sections on Disbursements and Timescales.
Please note that VAT must be added to the prices listed in the table, but not to disbursements which are shown inclusive of any VAT which is payable.
If we are asked to transfer money in the course of the transaction by same-day credit transfer, there will be a charge of £40+VAT @ 20% per transfer. This will apply to all redemptions of mortgages but in almost all other cases you will be able to opt for another form of payment for which no charge is payable such as BACS or transfer.
Please note that these guidelines do not apply to rural properties, auction sales or purchases, high-value transactions in excess of £1,750,000, new-build properties, or unusually complex, urgent or time-critical transactions. In all such cases, you will need to contact us so that we may obtain further details from you and then provide you with a bespoke fee estimate.
Property Price - Sale | Freehold | Leasehold |
---|---|---|
Up to £350,000 | £1,200 to £1,400 plus VAT @ 20% | £1,400 to £1,600 plus VAT @ 20% |
£350,000 to £750,000 | £1,400 to £1,600 plus VAT @ 20% | £1,600 to £1,800 plus VAT @ 20% |
£750,000 to £1,000,000 | £1,600 to £1,800 plus VAT @ 20% | £1,800 to £2,200 plus VAT @ 20% |
£1,000,000 to £1,750,000 | £1,800 to £2,100 plus VAT @ 20% | £2,200 to £3,500 plus VAT @ 20% |
£1,750,000 to £3,000,000 | £2,100 to £4,500 plus VAT @ 20% | £3,500 to £5,500 plus VAT @20% |
Property Price - Purchase | Freehold Purchase or Re-mortgage | Leasehold Purchase or Re-mortgage |
Up to £350,000 | £1,200 to £1,400 plus VAT @ 20% | £1,200 to £1,400 plus VAT @ 20% |
£350,000 to £750,000 | £1,400 to £1,600 plus VAT @ 20% | £1,400 to £1,600 plus VAT @ 20% |
£750,000 to £1,000,000 | £1,600 to £2,200 plus VAT @ 20% | £1,600 to £2,500 plus VAT @ 20% |
£1,000,000 to £1,750,000 | £2,200 to £3,500 plus VAT @ 20% | £2,500 to £4,500 plus VAT @ 20% |
£1,750,000 to £3,000,000 | £3,500 to £4,500 plus VAT @20% | £4,500 to £6,500 plus VAT @20% |
Please note that we do not deal with properties above a value of £3,000,000.
For us to be able to prepare a fee estimate for your transaction, there are many aspects that we will need to consider which include, but are not limited to the following:
Please note that if we are unexpectedly required to advise you on any of the above issues in the course of the transaction, we reserve the right to revise our estimate to reflect the additional time spent on this aspect of your transaction.
Disbursements will apply to your property transaction and these are fees charged by third parties for which you are liable. We will arrange to provide a calculation of the disbursements when we provide you with your bespoke estimate, and whilst there are a limited amount on a freehold sale, other transactions may incur disbursements to include but not limited to managing agents’ fees, search fees, Stamp Duty Land Tax, and Land Registry fees for registering a change of property owner.
Purchase | Typical Disbursements |
---|---|
Searches | Local Authority Searches, Water/Drainage Searches, Environmental Searches and Chancel Insurance often cost up to £500 |
Stamp Duty Land Tax | Subject to property price. Please refer to HMRC Stamp Duty Land Tax Calculator |
Land Registry | Please refer to HM Land Registry: Registration Services fees |
Notice to Freeholder of Transfer and / or Mortgage (leasehold) | As set out in the lease or management pack from the freeholder |
Sales | Typical Disbursements |
Office Copy Entries | £6 to £20 |
Management Pack (leasehold sale) | within region of £300 to £800 |
Management Pack (leasehold sale) | within region of £300 to £800 |
General | Typical Disbursements |
AML | £9 to £17 |
Bankruptcy | £6 per person |
OS1 | £7 per title |
How long it will take for the sale and / or purchase of your property will depend on a number of factors. The average process takes between 4 to 6 weeks. It can be quicker or slower, depending on the parties in the chain. For example, if you are a first time buyer, purchasing a new build property with a mortgage in principle, it could take up to 8 weeks. However, if you are buying a leasehold property that requires an extension of the lease, this can take significantly longer, between 2 and 4 months. In such, a situation additional charges would apply.